Council tax by council, 2026 to 2027
Council tax for every council in England, Scotland and Wales. Choose one to see every band, monthly amounts and the single person discount.
From GOV.UK, the Scottish Government and the Welsh Government. Includes each area's average parish or community council charge. Scottish figures exclude water and sewerage charges.
North East
| Council | Band A | Band D | Top band |
|---|---|---|---|
| Darlington | £1,662.55 | £2,493.83 | £4,987.66 |
| Durham | £1,748.10 | £2,622.15 | £5,244.30 |
| Gateshead | £1,810.54 | £2,715.81 | £5,431.62 |
| Hartlepool | £1,706.80 | £2,560.20 | £5,120.40 |
| Middlesbrough | £1,699.44 | £2,549.16 | £5,098.32 |
| Newcastle upon Tyne | £1,694.79 | £2,542.19 | £5,084.38 |
| North Tyneside | £1,641.18 | £2,461.77 | £4,923.54 |
| Northumberland | £1,731.29 | £2,596.94 | £5,193.88 |
| Redcar and Cleveland | £1,696.32 | £2,544.48 | £5,088.96 |
| South Tyneside | £1,622.95 | £2,434.43 | £4,868.86 |
| Stockton-on-Tees | £1,726.55 | £2,589.83 | £5,179.66 |
| Sunderland | £1,464.76 | £2,197.14 | £4,394.28 |
North West
| Council | Band A | Band D | Top band |
|---|---|---|---|
| Blackburn with Darwen | £1,636.85 | £2,455.27 | £4,910.54 |
| Blackpool | £1,675.48 | £2,513.22 | £5,026.44 |
| Bolton | £1,599.83 | £2,399.74 | £4,799.48 |
| Burnley | £1,699.61 | £2,549.42 | £5,098.84 |
| Bury | £1,703.43 | £2,555.15 | £5,110.30 |
| Cheshire East | £1,636.58 | £2,454.87 | £4,909.74 |
| Cheshire West and Chester | £1,678.22 | £2,517.33 | £5,034.66 |
| Chorley | £1,620.15 | £2,430.23 | £4,860.46 |
| Cumberland | £1,674.21 | £2,511.32 | £5,022.64 |
| Fylde | £1,655.96 | £2,483.94 | £4,967.88 |
| Halton | £1,577.74 | £2,366.61 | £4,733.22 |
| Hyndburn | £1,643.99 | £2,465.98 | £4,931.96 |
| Knowsley | £1,658.83 | £2,488.25 | £4,976.50 |
| Lancaster | £1,668.79 | £2,503.19 | £5,006.38 |
| Liverpool | £1,782.39 | £2,673.59 | £5,347.18 |
| Manchester | £1,541.36 | £2,312.04 | £4,624.08 |
| Oldham | £1,734.82 | £2,602.23 | £5,204.46 |
| Pendle | £1,760.12 | £2,640.18 | £5,280.36 |
| Preston | £1,717.16 | £2,575.74 | £5,151.48 |
| Ribble Valley | £1,591.00 | £2,386.50 | £4,773.00 |
| Rochdale | £1,733.89 | £2,600.83 | £5,201.66 |
| Rossendale | £1,679.98 | £2,519.97 | £5,039.94 |
| Salford | £1,729.63 | £2,594.45 | £5,188.90 |
| Sefton | £1,722.15 | £2,583.22 | £5,166.44 |
| South Ribble | £1,628.44 | £2,442.66 | £4,885.32 |
| St Helens | £1,602.25 | £2,403.38 | £4,806.76 |
| Stockport | £1,745.93 | £2,618.90 | £5,237.80 |
| Tameside | £1,631.47 | £2,447.21 | £4,894.42 |
| Trafford | £1,527.80 | £2,291.70 | £4,583.40 |
| Warrington | £1,631.74 | £2,447.61 | £4,895.22 |
| West Lancashire | £1,637.49 | £2,456.23 | £4,912.46 |
| Westmorland and Furness | £1,671.99 | £2,507.99 | £5,015.98 |
| Wigan | £1,435.12 | £2,152.68 | £4,305.36 |
| Wirral | £1,667.06 | £2,500.59 | £5,001.18 |
| Wyre | £1,640.35 | £2,460.53 | £4,921.06 |
Yorkshire and the Humber
| Council | Band A | Band D | Top band |
|---|---|---|---|
| Barnsley | £1,550.64 | £2,325.96 | £4,651.92 |
| Bradford | £1,573.82 | £2,360.73 | £4,721.46 |
| Calderdale | £1,613.43 | £2,420.15 | £4,840.30 |
| Doncaster | £1,445.17 | £2,167.75 | £4,335.50 |
| East Riding of Yorkshire | £1,644.05 | £2,466.08 | £4,932.16 |
| Kingston upon Hull | £1,530.03 | £2,295.04 | £4,590.08 |
| Kirklees | £1,627.38 | £2,441.07 | £4,882.14 |
| Leeds | £1,522.49 | £2,283.73 | £4,567.46 |
| North East Lincolnshire | £1,655.90 | £2,483.85 | £4,967.70 |
| North Lincolnshire | £1,565.64 | £2,348.46 | £4,696.92 |
| North Yorkshire | £1,696.23 | £2,544.34 | £5,088.68 |
| Rotherham | £1,587.69 | £2,381.53 | £4,763.06 |
| Sheffield | £1,673.44 | £2,510.16 | £5,020.32 |
| Wakefield | £1,531.26 | £2,296.89 | £4,593.78 |
| York | £1,524.77 | £2,287.15 | £4,574.30 |
East Midlands
| Council | Band A | Band D | Top band |
|---|---|---|---|
| Amber Valley | £1,605.13 | £2,407.69 | £4,815.38 |
| Ashfield | £1,739.17 | £2,608.76 | £5,217.52 |
| Bassetlaw | £1,763.30 | £2,644.95 | £5,289.90 |
| Blaby | £1,660.15 | £2,490.22 | £4,980.44 |
| Bolsover | £1,706.27 | £2,559.41 | £5,118.82 |
| Boston | £1,539.15 | £2,308.73 | £4,617.46 |
| Broxtowe | £1,745.47 | £2,618.21 | £5,236.42 |
| Charnwood | £1,603.76 | £2,405.64 | £4,811.28 |
| Chesterfield | £1,559.66 | £2,339.49 | £4,678.98 |
| Derby | £1,537.33 | £2,306.00 | £4,612.00 |
| Derbyshire Dales | £1,629.80 | £2,444.70 | £4,889.40 |
| East Lindsey | £1,517.25 | £2,275.88 | £4,551.76 |
| Erewash | £1,573.76 | £2,360.64 | £4,721.28 |
| Gedling | £1,739.70 | £2,609.55 | £5,219.10 |
| Harborough | £1,593.25 | £2,389.87 | £4,779.74 |
| High Peak | £1,589.77 | £2,384.66 | £4,769.32 |
| Hinckley and Bosworth | £1,588.41 | £2,382.62 | £4,765.24 |
| Leicester | £1,685.83 | £2,528.75 | £5,057.50 |
| Lincoln | £1,548.72 | £2,323.08 | £4,646.16 |
| Mansfield | £1,733.59 | £2,600.38 | £5,200.76 |
| Melton | £1,619.78 | £2,429.67 | £4,859.34 |
| Newark and Sherwood | £1,788.07 | £2,682.10 | £5,364.20 |
| North East Derbyshire | £1,644.38 | £2,466.57 | £4,933.14 |
| North Kesteven | £1,558.54 | £2,337.81 | £4,675.62 |
| North Northamptonshire | £1,615.97 | £2,423.96 | £4,847.92 |
| North West Leicestershire | £1,612.13 | £2,418.20 | £4,836.40 |
| Nottingham | £1,836.93 | £2,755.39 | £5,510.78 |
| Oadby and Wigston | £1,604.57 | £2,406.85 | £4,813.70 |
| Rushcliffe | £1,762.18 | £2,643.27 | £5,286.54 |
| Rutland | £1,825.05 | £2,737.58 | £5,475.16 |
| South Derbyshire | £1,559.74 | £2,339.61 | £4,679.22 |
| South Holland | £1,518.80 | £2,278.20 | £4,556.40 |
| South Kesteven | £1,506.67 | £2,260.00 | £4,520.00 |
| West Lindsey | £1,569.50 | £2,354.25 | £4,708.50 |
| West Northamptonshire | £1,657.77 | £2,486.66 | £4,973.32 |
West Midlands
| Council | Band A | Band D | Top band |
|---|---|---|---|
| Birmingham | £1,575.27 | £2,362.90 | £4,725.80 |
| Bromsgrove | £1,652.43 | £2,478.65 | £4,957.30 |
| Cannock Chase | £1,583.89 | £2,375.83 | £4,751.66 |
| Coventry | £1,677.81 | £2,516.72 | £5,033.44 |
| Dudley | £1,429.89 | £2,144.84 | £4,289.68 |
| East Staffordshire | £1,567.56 | £2,351.34 | £4,702.68 |
| Herefordshire | £1,716.25 | £2,574.37 | £5,148.74 |
| Lichfield | £1,567.93 | £2,351.90 | £4,703.80 |
| Malvern Hills | £1,633.95 | £2,450.92 | £4,901.84 |
| Newcastle-under-Lyme | £1,556.17 | £2,334.25 | £4,668.50 |
| North Warwickshire | £1,688.07 | £2,532.10 | £5,064.20 |
| Nuneaton and Bedworth | £1,668.11 | £2,502.16 | £5,004.32 |
| Redditch | £1,641.97 | £2,462.95 | £4,925.90 |
| Rugby | £1,655.37 | £2,483.05 | £4,966.10 |
| Sandwell | £1,496.31 | £2,244.46 | £4,488.92 |
| Shropshire | £1,685.45 | £2,528.18 | £5,056.36 |
| Solihull | £1,464.84 | £2,197.26 | £4,394.52 |
| South Staffordshire | £1,542.45 | £2,313.67 | £4,627.34 |
| Stafford | £1,535.12 | £2,302.68 | £4,605.36 |
| Staffordshire Moorlands | £1,558.81 | £2,338.21 | £4,676.42 |
| Stoke-on-Trent | £1,455.41 | £2,183.12 | £4,366.24 |
| Stratford-on-Avon | £1,656.11 | £2,484.17 | £4,968.34 |
| Tamworth | £1,533.84 | £2,300.76 | £4,601.52 |
| Telford and Wrekin | £1,504.17 | £2,256.26 | £4,512.52 |
| Walsall | £1,751.65 | £2,627.48 | £5,254.96 |
| Warwick | £1,641.03 | £2,461.55 | £4,923.10 |
| Wolverhampton | £1,692.66 | £2,538.99 | £5,077.98 |
| Worcester | £1,603.87 | £2,405.81 | £4,811.62 |
| Wychavon | £1,582.13 | £2,373.19 | £4,746.38 |
| Wyre Forest | £1,674.98 | £2,512.47 | £5,024.94 |
East of England
| Council | Band A | Band D | Top band |
|---|---|---|---|
| Babergh | £1,561.03 | £2,341.55 | £4,683.10 |
| Basildon | £1,551.49 | £2,327.24 | £4,654.48 |
| Bedford | £1,647.83 | £2,471.74 | £4,943.48 |
| Braintree | £1,520.23 | £2,280.34 | £4,560.68 |
| Breckland | £1,629.11 | £2,443.67 | £4,887.34 |
| Brentwood | £1,505.43 | £2,258.14 | £4,516.28 |
| Broadland | £1,625.19 | £2,437.78 | £4,875.56 |
| Broxbourne | £1,537.62 | £2,306.43 | £4,612.86 |
| Cambridge | £1,644.68 | £2,467.02 | £4,934.04 |
| Castle Point | £1,545.75 | £2,318.63 | £4,637.26 |
| Central Bedfordshire | £1,677.44 | £2,516.16 | £5,032.32 |
| Chelmsford | £1,533.45 | £2,300.18 | £4,600.36 |
| Colchester | £1,521.90 | £2,282.85 | £4,565.70 |
| Dacorum | £1,605.67 | £2,408.51 | £4,817.02 |
| East Cambridgeshire | £1,656.79 | £2,485.18 | £4,970.36 |
| East Hertfordshire | £1,636.52 | £2,454.78 | £4,909.56 |
| East Suffolk | £1,556.53 | £2,334.80 | £4,669.60 |
| Epping Forest | £1,518.14 | £2,277.21 | £4,554.42 |
| Fenland | £1,691.83 | £2,537.74 | £5,075.48 |
| Great Yarmouth | £1,609.61 | £2,414.41 | £4,828.82 |
| Harlow | £1,532.46 | £2,298.69 | £4,597.38 |
| Hertsmere | £1,603.89 | £2,405.83 | £4,811.66 |
| Huntingdonshire | £1,704.27 | £2,556.40 | £5,112.80 |
| Ipswich | £1,645.50 | £2,468.25 | £4,936.50 |
| Kings Lynn and West Norfolk | £1,620.09 | £2,430.13 | £4,860.26 |
| Luton | £1,626.62 | £2,439.93 | £4,879.86 |
| Maldon | £1,552.25 | £2,328.37 | £4,656.74 |
| Mid Suffolk | £1,544.59 | £2,316.88 | £4,633.76 |
| North Hertfordshire | £1,632.35 | £2,448.52 | £4,897.04 |
| North Norfolk | £1,639.95 | £2,459.93 | £4,919.86 |
| Norwich | £1,668.96 | £2,503.44 | £5,006.88 |
| Peterborough | £1,528.98 | £2,293.47 | £4,586.94 |
| Rochford | £1,575.65 | £2,363.48 | £4,726.96 |
| South Cambridgeshire | £1,690.83 | £2,536.25 | £5,072.50 |
| South Norfolk | £1,655.25 | £2,482.87 | £4,965.74 |
| Southend-on-Sea | £1,510.11 | £2,265.17 | £4,530.34 |
| St Albans | £1,612.81 | £2,419.22 | £4,838.44 |
| Stevenage | £1,594.65 | £2,391.97 | £4,783.94 |
| Tendring | £1,513.09 | £2,269.63 | £4,539.26 |
| Three Rivers | £1,614.87 | £2,422.31 | £4,844.62 |
| Thurrock | £1,503.12 | £2,254.68 | £4,509.36 |
| Uttlesford | £1,555.88 | £2,333.82 | £4,667.64 |
| Watford | £1,631.13 | £2,446.70 | £4,893.40 |
| Welwyn Hatfield | £1,634.84 | £2,452.26 | £4,904.52 |
| West Suffolk | £1,567.65 | £2,351.47 | £4,702.94 |
London
| Council | Band A | Band D | Top band |
|---|---|---|---|
| Barking and Dagenham | £1,465.67 | £2,198.51 | £4,397.02 |
| Barnet | £1,421.73 | £2,132.60 | £4,265.20 |
| Bexley | £1,577.57 | £2,366.36 | £4,732.72 |
| Brent | £1,490.18 | £2,235.27 | £4,470.54 |
| Bromley | £1,426.69 | £2,140.04 | £4,280.08 |
| Camden | £1,471.70 | £2,207.55 | £4,415.10 |
| City of London | £886.37 | £1,329.56 | £2,659.12 |
| Croydon | £1,733.27 | £2,599.91 | £5,199.82 |
| Ealing | £1,425.69 | £2,138.53 | £4,277.06 |
| Enfield | £1,511.78 | £2,267.67 | £4,535.34 |
| Greenwich | £1,405.24 | £2,107.86 | £4,215.72 |
| Hackney | £1,373.53 | £2,060.30 | £4,120.60 |
| Hammersmith and Fulham | £1,013.01 | £1,519.51 | £3,039.02 |
| Haringey | £1,542.52 | £2,313.78 | £4,627.56 |
| Harrow | £1,674.05 | £2,511.07 | £5,022.14 |
| Havering | £1,616.44 | £2,424.66 | £4,849.32 |
| Hillingdon | £1,363.64 | £2,045.46 | £4,090.92 |
| Hounslow | £1,457.04 | £2,185.56 | £4,371.12 |
| Islington | £1,405.43 | £2,108.15 | £4,216.30 |
| Kensington and Chelsea | £1,111.10 | £1,666.65 | £3,333.30 |
| Kingston upon Thames | £1,739.47 | £2,609.20 | £5,218.40 |
| Lambeth | £1,364.74 | £2,047.11 | £4,094.22 |
| Lewisham | £1,491.55 | £2,237.33 | £4,474.66 |
| Merton | £1,431.17 | £2,146.76 | £4,293.52 |
| Newham | £1,296.15 | £1,944.23 | £3,888.46 |
| Redbridge | £1,529.72 | £2,294.58 | £4,589.16 |
| Richmond upon Thames | £1,657.40 | £2,486.10 | £4,972.20 |
| Southwark | £1,311.51 | £1,967.26 | £3,934.52 |
| Sutton | £1,585.76 | £2,378.64 | £4,757.28 |
| Tower Hamlets | £1,225.19 | £1,837.78 | £3,675.56 |
| Waltham Forest | £1,591.31 | £2,386.96 | £4,773.92 |
| Wandsworth | £685.47 | £1,028.21 | £2,056.42 |
| Westminster | £699.70 | £1,049.55 | £2,099.10 |
South East
| Council | Band A | Band D | Top band |
|---|---|---|---|
| Adur | £1,698.85 | £2,548.28 | £5,096.56 |
| Arun | £1,658.16 | £2,487.24 | £4,974.48 |
| Ashford | £1,606.77 | £2,410.16 | £4,820.32 |
| Basingstoke and Deane | £1,503.47 | £2,255.21 | £4,510.42 |
| Bracknell Forest | £1,509.87 | £2,264.80 | £4,529.60 |
| Brighton and Hove | £1,720.36 | £2,580.54 | £5,161.08 |
| Buckinghamshire | £1,684.39 | £2,526.58 | £5,053.16 |
| Canterbury | £1,612.89 | £2,419.33 | £4,838.66 |
| Cherwell | £1,721.97 | £2,582.96 | £5,165.92 |
| Chichester | £1,646.45 | £2,469.68 | £4,939.36 |
| Crawley | £1,612.31 | £2,418.46 | £4,836.92 |
| Dartford | £1,583.43 | £2,375.15 | £4,750.30 |
| Dover | £1,641.16 | £2,461.74 | £4,923.48 |
| East Hampshire | £1,562.61 | £2,343.92 | £4,687.84 |
| Eastbourne | £1,769.52 | £2,654.28 | £5,308.56 |
| Eastleigh | £1,561.47 | £2,342.21 | £4,684.42 |
| Elmbridge | £1,705.17 | £2,557.75 | £5,115.50 |
| Epsom and Ewell | £1,687.23 | £2,530.84 | £5,061.68 |
| Fareham | £1,513.70 | £2,270.55 | £4,541.10 |
| Folkestone and Hythe | £1,692.50 | £2,538.75 | £5,077.50 |
| Gosport | £1,562.86 | £2,344.29 | £4,688.58 |
| Gravesham | £1,605.49 | £2,408.24 | £4,816.48 |
| Guildford | £1,698.20 | £2,547.30 | £5,094.60 |
| Hart | £1,600.01 | £2,400.02 | £4,800.04 |
| Hastings | £1,784.39 | £2,676.58 | £5,353.16 |
| Havant | £1,546.85 | £2,320.28 | £4,640.56 |
| Horsham | £1,627.34 | £2,441.01 | £4,882.02 |
| Isle of Wight | £1,750.53 | £2,625.79 | £5,251.58 |
| Lewes | £1,837.45 | £2,756.17 | £5,512.34 |
| Maidstone | £1,668.39 | £2,502.59 | £5,005.18 |
| Medway | £1,552.37 | £2,328.55 | £4,657.10 |
| Mid Sussex | £1,649.51 | £2,474.26 | £4,948.52 |
| Milton Keynes | £1,581.47 | £2,372.21 | £4,744.42 |
| Mole Valley | £1,679.91 | £2,519.86 | £5,039.72 |
| New Forest | £1,613.17 | £2,419.76 | £4,839.52 |
| Oxford | £1,785.60 | £2,678.40 | £5,356.80 |
| Portsmouth | £1,527.81 | £2,291.71 | £4,583.42 |
| Reading | £1,741.85 | £2,612.77 | £5,225.54 |
| Reigate and Banstead | £1,711.07 | £2,566.61 | £5,133.22 |
| Rother | £1,800.63 | £2,700.95 | £5,401.90 |
| Runnymede | £1,661.99 | £2,492.99 | £4,985.98 |
| Rushmoor | £1,546.85 | £2,320.28 | £4,640.56 |
| Sevenoaks | £1,681.57 | £2,522.36 | £5,044.72 |
| Slough | £1,609.63 | £2,414.44 | £4,828.88 |
| South Oxfordshire | £1,731.71 | £2,597.57 | £5,195.14 |
| Southampton | £1,587.65 | £2,381.48 | £4,762.96 |
| Spelthorne | £1,684.29 | £2,526.44 | £5,052.88 |
| Surrey Heath | £1,723.44 | £2,585.16 | £5,170.32 |
| Swale | £1,603.77 | £2,405.65 | £4,811.30 |
| Tandridge | £1,729.90 | £2,594.85 | £5,189.70 |
| Test Valley | £1,537.01 | £2,305.52 | £4,611.04 |
| Thanet | £1,660.60 | £2,490.90 | £4,981.80 |
| Tonbridge and Malling | £1,647.89 | £2,471.83 | £4,943.66 |
| Tunbridge Wells | £1,630.77 | £2,446.15 | £4,892.30 |
| Vale of White Horse | £1,718.29 | £2,577.44 | £5,154.88 |
| Waverley | £1,736.58 | £2,604.87 | £5,209.74 |
| Wealden | £1,818.95 | £2,728.43 | £5,456.86 |
| West Berkshire | £1,670.25 | £2,505.37 | £5,010.74 |
| West Oxfordshire | £1,711.30 | £2,566.95 | £5,133.90 |
| Winchester | £1,573.17 | £2,359.76 | £4,719.52 |
| Windsor and Maidenhead | £1,301.75 | £1,952.62 | £3,905.24 |
| Woking | £1,732.03 | £2,598.04 | £5,196.08 |
| Wokingham | £1,665.13 | £2,497.70 | £4,995.40 |
| Worthing | £1,637.42 | £2,456.13 | £4,912.26 |
South West
| Council | Band A | Band D | Top band |
|---|---|---|---|
| Bath and North East Somerset | £1,588.95 | £2,383.42 | £4,766.84 |
| Bournemouth, Christchurch and Poole | £1,623.72 | £2,435.58 | £4,871.16 |
| Bristol | £1,809.12 | £2,713.68 | £5,427.36 |
| Cheltenham | £1,579.68 | £2,369.52 | £4,739.04 |
| Cornwall | £1,727.29 | £2,590.93 | £5,181.86 |
| Cotswold | £1,594.43 | £2,391.65 | £4,783.30 |
| Dorset | £1,843.35 | £2,765.02 | £5,530.04 |
| East Devon | £1,730.31 | £2,595.46 | £5,190.92 |
| Exeter | £1,663.57 | £2,495.36 | £4,990.72 |
| Forest of Dean | £1,628.95 | £2,443.42 | £4,886.84 |
| Gloucester | £1,570.56 | £2,355.84 | £4,711.68 |
| Isles of Scilly | £1,365.31 | £2,047.96 | £4,095.92 |
| Mid Devon | £1,770.94 | £2,656.41 | £5,312.82 |
| North Devon | £1,761.47 | £2,642.21 | £5,284.42 |
| North Somerset | £1,660.81 | £2,491.22 | £4,982.44 |
| Plymouth | £1,627.90 | £2,441.85 | £4,883.70 |
| Somerset | £1,707.06 | £2,560.59 | £5,121.18 |
| South Gloucestershire | £1,700.39 | £2,550.59 | £5,101.18 |
| South Hams | £1,743.48 | £2,615.22 | £5,230.44 |
| Stroud | £1,660.91 | £2,491.36 | £4,982.72 |
| Swindon | £1,625.40 | £2,438.10 | £4,876.20 |
| Teignbridge | £1,762.08 | £2,643.12 | £5,286.24 |
| Tewkesbury | £1,560.35 | £2,340.53 | £4,681.06 |
| Torbay | £1,646.83 | £2,470.25 | £4,940.50 |
| Torridge | £1,734.28 | £2,601.42 | £5,202.84 |
| West Devon | £1,803.55 | £2,705.33 | £5,410.66 |
| Wiltshire | £1,714.52 | £2,571.78 | £5,143.56 |
Scotland
| Council | Band A | Band D | Top band |
|---|---|---|---|
| Aberdeen City | £1,165.03 | £1,747.54 | £4,281.47 |
| Aberdeenshire | £1,124.03 | £1,686.04 | £4,130.80 |
| Angus | £1,065.77 | £1,598.65 | £3,916.69 |
| Argyll and Bute | £1,188.89 | £1,783.33 | £4,369.16 |
| City of Edinburgh | £1,084.03 | £1,626.05 | £3,983.82 |
| Clackmannanshire | £1,122.45 | £1,683.67 | £4,124.99 |
| Dumfries and Galloway | £1,052.43 | £1,578.65 | £3,867.69 |
| Dundee City | £1,153.13 | £1,729.69 | £4,237.74 |
| East Ayrshire | £1,144.85 | £1,717.28 | £4,207.34 |
| East Dunbartonshire | £1,167.78 | £1,751.67 | £4,291.59 |
| East Lothian | £1,131.75 | £1,697.62 | £4,159.17 |
| East Renfrewshire | £1,080.10 | £1,620.15 | £3,969.37 |
| Falkirk | £1,143.39 | £1,715.09 | £4,201.97 |
| Fife | £1,049.13 | £1,573.70 | £3,855.57 |
| Glasgow City | £1,137.33 | £1,706.00 | £4,179.70 |
| Highland | £1,089.33 | £1,633.99 | £4,003.28 |
| Inverclyde | £1,115.90 | £1,673.85 | £4,100.93 |
| Midlothian | £1,210.77 | £1,816.16 | £4,449.59 |
| Moray | £1,154.09 | £1,731.14 | £4,241.29 |
| Na h-Eileanan Siar | £1,003.67 | £1,505.50 | £3,688.48 |
| North Ayrshire | £1,123.89 | £1,685.84 | £4,130.31 |
| North Lanarkshire | £1,036.37 | £1,554.56 | £3,808.67 |
| Orkney Islands | £1,112.71 | £1,669.07 | £4,089.22 |
| Perth and Kinross | £1,115.89 | £1,673.84 | £4,100.91 |
| Renfrewshire | £1,127.04 | £1,690.56 | £4,141.87 |
| Scottish Borders | £1,079.01 | £1,618.52 | £3,965.37 |
| Shetland Islands | £991.93 | £1,487.90 | £3,645.36 |
| South Ayrshire | £1,129.97 | £1,694.96 | £4,152.65 |
| South Lanarkshire | £978.98 | £1,468.47 | £3,597.76 |
| Stirling | £1,168.58 | £1,752.87 | £4,294.53 |
| West Dunbartonshire | £1,121.02 | £1,681.53 | £4,119.75 |
| West Lothian | £1,085.06 | £1,627.59 | £3,987.60 |
Wales
| Council | Band A | Band D | Top band |
|---|---|---|---|
| Blaenau Gwent | £1,687.51 | £2,531.26 | £5,906.27 |
| Bridgend | £1,651.99 | £2,477.99 | £5,781.98 |
| Caerphilly | £1,388.59 | £2,082.88 | £4,860.05 |
| Cardiff | £1,342.12 | £2,013.18 | £4,697.42 |
| Carmarthenshire | £1,567.47 | £2,351.20 | £5,486.13 |
| Ceredigion | £1,612.97 | £2,419.45 | £5,645.38 |
| Conwy | £1,648.55 | £2,472.82 | £5,769.91 |
| Denbighshire | £1,559.35 | £2,339.03 | £5,457.74 |
| Flintshire | £1,584.11 | £2,376.17 | £5,544.40 |
| Gwynedd | £1,645.85 | £2,468.77 | £5,760.46 |
| Isle of Anglesey | £1,507.15 | £2,260.73 | £5,275.04 |
| Merthyr Tydfil | £1,729.07 | £2,593.60 | £6,051.73 |
| Monmouthshire | £1,611.00 | £2,416.50 | £5,638.50 |
| Neath Port Talbot | £1,694.26 | £2,541.39 | £5,929.91 |
| Newport | £1,392.32 | £2,088.48 | £4,873.12 |
| Pembrokeshire | £1,444.10 | £2,166.15 | £5,054.35 |
| Powys | £1,567.81 | £2,351.72 | £5,487.35 |
| Rhondda Cynon Taf | £1,526.29 | £2,289.43 | £5,342.00 |
| Swansea | £1,492.19 | £2,238.29 | £5,222.68 |
| Torfaen | £1,437.12 | £2,155.68 | £5,029.92 |
| Vale of Glamorgan | £1,487.69 | £2,231.54 | £5,206.93 |
| Wrexham | £1,539.25 | £2,308.88 | £5,387.39 |